Session 1 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 1 of the 2017 season.
Minnesota Twins @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Phillies | 0 | 0 | 2 | 1 | 0 | x | 3 | 6 |
W: Cy Hadd (1-0)
L: Sonny Streaker (0-1) |
Pittsburgh Pirates @ Kansas City Royals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
Royals | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
W: Darth Vader (1-0)
L: Sal Shark (0-1) |
Houston Astros @ Arizona Diamondbacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Astros | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 |
Diamondbacks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
W: Willoughby Hoose (1-0)
L: Ramicus (0-1) |
Washington Nationals @ New York Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
Nationals | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
W: Jay Bedia (1-0)
L: Hudson Quin (0-1) |
Toronto Blue Jays @ Atlanta Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
Blue Jays | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | |
Braves | 0 | 0 | 1 | 4 | 2 | x | 7 | 10 | |
W: Junks Tandem (1-0)
L: S.A.R. Dinka (0-1) |
Baltimore Orioles @ Detroit Tigers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
W: Big Tuna (1-0)
L: Rob Pancakes (0-1) |