Session 2 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 2 of the 2017/18 season.
St. Louis Cardinals @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Twins | 0 | 0 | 0 | 0 | 0 | 1x | 1 | 3 |
W: Nina Nuckolls (1-0)
L: Joey Powers (0-1) POTG: Jaco Banaco |
Pittsburgh Pirates @ San Diego Padres | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
Padres | 2 | 4 | 0 | 1 | 0 | x | 7 | 9 |
W: Lim Tincecum (1-1)
L: Bartholomew Crumblepuff (0-1) POTG: Forehead Jones |
Colorado Rockies @ Montreal Expos | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Expos | 0 | 2 | 1 | 0 | 0 | x | 3 | 7 |
W: Cal Tiberius Jr. (2-0)
L: Hank Murphy (0-1) SV: Pablo Sanchez 1 POTG: Cal Tiberius Jr. |
Washington Nationals @ San Francisco Giants | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Giants | 0 | 0 | 2 | 0 | 0 | x | 2 | 4 |
W: Owen Urdige (1-0)
L: Hudson Hildebrandt (0-1) POTG: John Cheenah |
Los Angeles Dodgers @ Arizona Diamondbacks | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
W: Syd Kidd (1-0)
L: Marcel Hoffer (0-1) POTG: Syd Kidd |
Philadelphia Phillies @ Milwaukee Brewers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brewers | 2 | 1 | 0 | 0 | 0 | x | 3 | 7 |
W: Dan Garzone (1-0)
L: Cy Hadd (0-1) POTG: James Earl Pwns |
Oakland Athletics @ Cleveland Indians | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Indians | 0 | 0 | 0 | 0 | 2 | x | 2 | 4 |
W: Dick Woolridge (1-0)
L: Sal Shark (0-2) POTG: B.B. Bambino Jr. |
Detroit Tigers @ Seattle Mariners | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
Mariners | 0 | 0 | 2 | 4 | 5 | x | 11 | 12 |
W: Artie Ziff (1-0)
L: Big Tuna (0-1) POTG: Rex Kidobi and Dill Pickle |
Tampa Bay Devil Rays @ Baltimore Orioles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | |
Devil Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 |
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
W: Dougie McElroy (1-1)
L: Chipper Dipper (0-1) POTG: Grimm Carp |
Boston Red Sox @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Red Sox | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Blue Jays | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 8 |
W: Ryan Gasting (1-0)
L: Harvey Bargeparge (0-2) POTG: Quentin Adams |
Texas Rangers @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rangers | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 |
Astros | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
W: Superbone Threefinger (1-1)
L: Con Copper (0-1) POTG: Joe Trundle |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Cal Tiberius Jr. | Montreal Expos | 32 |
2nd Place | Forehead Jones | San Diego Padres | 26 |
3rd Place | James Earl Pwns | Milwaukee Brewers | 24 |
American League | |||
Player | Team | Points | |
1st Place | Grimm Carp | Tampa Bay Devil Rays | 30 |
2nd Place | Rex Kidobi | Seattle Mariners | 25 |
3rd Place | B.B. Bambino Jr. | Cleveland Indians | 15 |