Session 2 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 2 of the 2017 season.
Pittsburgh Pirates @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue Jays | 0 | 0 | 0 | 0 | 3 | x | 3 | 5 |
W: S.A.R. Dinka (1-1)
L: Darth Vader (1-1) |
Detroit Tigers @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 7 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
W: Big Tuna (2-0)
L: Sonny Streaker (0-2) |
Philadelphia Phillies @ Kansas City Royals | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
Phillies | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
Royals | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | |
W: Sal Shark (1-1)
L: Oliver Yu (0-1) |
Houston Astros @ Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
Nationals | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
W: Whitt Bass (1-0)
L: Rob Pancakes (0-2) |
Washington Nationals @ Arizona Diamondbacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
Nationals | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 9 | |
Diamondbacks | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 13 | |
W: Timothy Moyer (1-0)
L: Syd Kidd (0-1) |
New York Mets @ Atlanta Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | ||
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | |
W: Cal Tiberius Jr. (1-0)
L: Hudson Quin (0-2) |