Session 3 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 3 of the 2017 season.
New York Mets @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Tigers | 2 | 1 | 0 | 1 | 3 | x | 7 | 10 |
W: Big Tuna (3-0)
L: Hudson Quin (0-3) |
Minnesota Twins @ Arizona Diamondbacks | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Diamondbacks | 2 | 0 | 2 | 0 | 0 | x | 4 | 7 |
W: Einhorn (1-0) SV: Syd Kidd (1)
L: Sonny Streaker (0-3) |
Toronto Blue Jays @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Blue Jays | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Pirates | 1 | 0 | 0 | 2 | 0 | x | 3 | 6 |
W: Darth Vader (2-1)
L: S.A.R. Dinka (1-2) |
Washington Nationals @ Atlanta Braves | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
W: Hudson Hildebrandt (1-0)
L: Junks Tandem (2-1) |
Kansas City Royals @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Royals | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Astros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
W: Sal Shark (2-1)
L: Willoughby Hoose (1-1) |
Baltimore Orioles @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Orioles | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
Phillies | 0 | 2 | 4 | 0 | 3 | x | 9 | 9 |
W: Cy Hadd (2-0)
L: Sal Shark (2-1) |