Session 4 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 4 of the 2017/18 season.
Philadelphia Phillies @ Cleveland Indians | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Indians | 5 | 0 | 3 | 0 | 1 | x | 9 | 9 |
W: Big Tuna (2-1)
L: Hudson Quinn (1-2) POTG: Big Tuna |
Pittsburgh Pirates @ Montreal Expos | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 2 | 1 | 0 | 5 | 0 | 1 | 9 | 11 |
Expos | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
W: Darth Vader (2-0)
L: Cal Tiberius Jr. (3-1) POTG: Lance Lummox |
Boston Red Sox @ Seattle Mariners | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mariners | 2 | 0 | 0 | 0 | 8 | x | 10 | 12 |
W: Jarace Walker (1-0)
L: Wade Wilson (0-1) POTG: Lee Allen Ripley and Jarace Walker |
Tampa Bay Devil Rays @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Devil Rays | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Ed Turner (1-0)
L: Con Copper (0-2) POTG: Peter Peckershine |
Detroit Tigers @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Blue Jays | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
W: Bartholemew Masters (1-1)
L: Levi Pyram (0-1) POTG: Valentino Rollin |
Texas Rangers @ Baltimore Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Orioles | 0 | 0 | 2 | 0 | 1 | x | 3 | 7 |
W: Chipper Dipper (1-1)
L: Superbone Threefinger (2-2) POTG: Ludd van Shark |
Oakland Athletics @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
Twins | 1 | 0 | 4 | 0 | 0 | x | 5 | 6 |
W: Johnny Dicksot (2-0)
L: Sal Shark (0-4) SV: Nina Nuckolls 1 POTG: Angel Leon |
San Francisco Giants @ Milwaukee Brewers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Giants | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Brewers | 2 | 1 | 0 | 0 | 0 | x | 3 | 7 |
W: Dan Gerzone (2-0)
L: Owen Ulridge (1-1) POTG: James Maso |
Los Angeles Dodgers @ Washington Nationals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Dodgers | 1 | 0 | 1 | 0 | 7 | X | 9 | 9 |
Nationals | 0 | 1 | 1 | 0 | 0 | X | 2 | 5 |
W: Marcel Hoffer (1-1)
L: Jerome Garcia (0-1) POTG: Scotty Smalls |
Colorado Rockies @ DSan Diego Padres | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Padres | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
W: Kyle Grimes Jr. (1-0)
L: Hank Murphy (0-2) POTG: Kyle Grimes Jr. |
St. Louis Cardinals @ Arizona Diamondbacks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | |
Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 8 |
Diamondbacks | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
W: Jimbob Cooter (2-1)
L: Einhorn (0-3) POTG: Jimbob Cooter |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Lance Lummox | Pittsburgh Pirates | 52 |
2nd Place | Jimbob Cooter | St. Louis Cardinals | 32 |
3rd Place | Scotty Smalls | Los Angeles Dodgers | 19 |
American League | |||
Player | Team | Points | |
1st Place | Jarace Walker | Seattle Mariners | 42 |
2nd Place | Angel Leon | Minnesota Twins | 17 |
3rd Place | Valentino Rollin | Detroit Tigers | 15 |