Session 4 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 4 of the 2017 season.
Washington Nationals @ Baltimore Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
W: Hudson Hildebrandt (2-0) SV: Jay Bedia (1)
L: Rob Pancakes (0-4) |
Philadelphia Phillies @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tigers | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
W: Oliver Yu (1-1)
L: Big Tuna (3-1) |
Atlanta Braves @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Braves | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 |
Astros | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 |
W: Cal Tiberius Jr. (2-0)
L: Whitt Bass (1-1) |
Oakland Athletics @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Twins | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
W: Sal Shark (3-1)
L: Hudson Quin (0-4) |
Arizona Diamondbacks @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
W: Einhorn (2-0)
L: S.A.R. Dinka (1-3) |
Pittsburgh Pirates @ New York Mets | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
W: Darth Vader (2-1)
L: Sonny Streaker (0-4) |