Session 5 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 5 of the 2017/18 season.
Seattle Mariners @ San Francisco Giants | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mariners | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
Giants | 0 | 2 | 1 | 2 | 0 | x | 5 | 8 |
W: Andrew Peters (2-1)
L: Artie Ziff (1-1) POTG: Hunter Tuzero |
Washington Nationals @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
W: Hudson Quin (2-2)
L: Hudson Hildebrandt (1-2) POTG: Miguel Snow and Hudson Hildebrandt |
Cleveland Indians @ Boston Red Sox | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 1 | x | 1 | 3 |
W: Moritz Steifel (1-1)
L: Big Tuna (2-2) POTG: Moritz Steifel |
San Diego Padres @ St. Louis Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Padres | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Cardinals | 1 | 3 | 2 | 0 | 0 | x | 6 | 7 |
W: Jameson Poe (1-0)
L: Kyle Grimes Jr. (1-1) POTG: Sleve McDichael |
Minnesota Twins @ Tampa Bay Devil Rays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devil Rays | 0 | 1 | 0 | 0 | 1 | x | 2 | 3 |
W: Dougie McElroy (3-1)
L: Tim Burr (1-1) POTG: Dougie McElroy |
Houston Astros @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Astros | 2 | 0 | 1 | 0 | 6 | X | 9 | ? |
Tigers | 1 | 0 | 0 | 4 | 0 | X | 5 | ? |
W: Willoughby Hoose (3-0)
L: Batholemew Masters (1-2) |
Toronto Blue Jays @ Texas Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Blue Jays | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 8 |
Rangers | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
W: Ryan Gasting (2-0)
L: Superbone ThreeFinger (2-3) SV: S.A.R. Dinka 1 POTG: Sven Jorgenson |
Baltimore Orioles @ Oakland Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Athletics | 1 | 0 | 0 | 2 | 1 | x | 4 | 10 |
W: Sal Shark (1-4)
L: Rob Pancakes (1-2) POTG: Justin Dingers |
Montreal Expos @ Los Angeles Dodgers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Expos | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 11 |
Dodgers | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 6 |
W: Cal Tiberius Jr. (4-1)
L: Marcel Hoffer (1-2) |
Milwaukee Brewers @ Colorado Rockies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Brewers | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 10 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
W: Dan Gerzone (3-0)
L: Garrett Evans (1-2) POTG: Dan Gerzone |
Arizona Diamondbacks @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 0 | 3 | 0 | 0 | 7 | 0 | 10 | 14 |
Pirates | 3 | 1 | 0 | 2 | 0 | 3 | 9 | 13 |
W: Einhorn (1-3)
L: Bartholomew Crumblepuff (1-2) POTG: Michael Voorhees |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Dan Gerzone | Milwaukee Brewers | 45 |
2nd Place | Michael Voorhees | Arizona Diamondbacks | 32 |
3rd Place | Hunter Tuzero | San Francisco Giants | 9 |
American League | |||
Player | Team | Points | |
1st Place | Moritz Steifel | Boston Red Sox | 68 |
2nd Place | Dougie McElroy | Tampa Bay Devil Rays | 11 |
2nd Place | Lee De Leon | Houston Astros | 11 |