Session 5 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 5 of the 2017 season.
Detroit Tigers @ New York Mets | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 |
Mets | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 7 |
W: Sonny Streaker (1-4)
L: Big Tuna (3-2) |
Toronto Blue Jays @ Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Jays | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
Orioles | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 6 |
W: Rob Pancakes (1-4)
L: Levi Pyram (0-1) |
Houston Astros @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Astros | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
Pirates | 1 | 0 | 0 | 5 | 1 | x | 7 | 9 |
W: Darth Vader (4-1) SV: Ricky Steele (1)
L: Willoughby Hoose (1-2) |
Atlanta Braves @ Oakland Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Braves | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
W: Cal Tiberius Jr. (3-0)
L: Sal Shark (3-2) |
Philadelphia Phillies @ Washington Nationals | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Phillies | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 12 |
Nationals | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
W: Oliver Yu (2-1)
L: Hudson Hildebrandt (2-1) |
Arizona Diamondbacks @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Twins | 1 | 0 | 0 | 0 | 0 | x | 1 | 8 |
W: Tim Burr (1-0)
L: Einhorn (1-1) |