Session 6 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 6 of the 2017/18 season.
Pittsburgh Pirates @ Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
W: Darth Vader (3-0)
L: Chipper Dipper (1-2) POTG: Darth Vader |
San Francisco Giants @ San Diego Padres | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Giants | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 |
Padres | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
W: Andrew Peters (3-1)
L: Lim Tincecum (1-3) POTG: Quint Kimbrel |
St. Louis Cardinals @ Montreal Expos | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Cardinals | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
Expos | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
W: Jameson Poe (2-0)
L: Cal Tiberius Jr. (4-2) POTG: Jameson Poe |
Los Angeles Dodgers @ Milwaukee Brewers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Dodgers | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 8 |
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
W: Brady McElroy (1-0)
L: Dan Gerzone (3-1) POTG: Valentino Sanchez |
Colorado Rockies @ Washington Nationals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rockies | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 |
Nationals | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
W: Hank Murphy (1-2)
L: Jerome Garcia (0-1) SV: Garrett Evans 1 POTG: Ronnie Voss |
Philadelphia Phillies @ Arizona Diamondbacks | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Phillies | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 7 |
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
W: Oliver Yu (1-0)
L: Einhorn (1-4) POTG: Oliver Yu |
Boston Red Sox @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Red Sox | 1 | 0 | 0 | 6 | 2 | 2 | 11 | 12 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Joshua Mador (1-0)
L: Logan Anderson (0-1) POTG: Rusty Shackleford |
Seattle Mariners @ Tampa Bay Devil Rays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mariners | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 13 |
Devil Rays | 4 | 4 | 3 | 0 | 0 | x | 11 | 13 |
W: Donked McToad (1-0)
L: Frankie Stickyfingers (1-2) POTG: Peter Peckershine |
Detroit Tigers @ Minnesota Twins | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
Twins | 0 | 1 | 1 | 1 | 0 | x | 3 | 6 |
W: Daniel Collins (1-0)
L: Dick Woolridge (1-2) SV: Tim Burr 1 POTG: Jack Marnette |
Cleveland Indians @ Texas Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Indians | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Rangers | 1 | 1 | 3 | 0 | 0 | x | 5 | 8 |
W: Superbone Threefinger (3-3)
L: Big Tuna (2-3) SV: Sloppy Thurston 1 POTG: Booker Schultz |
Oakland Athletics @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 7 |
Blue Jays | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
W: Jay Schwizzle (1-0)
L: S.A.R. Dinka (2-1) POTG: Blue Moon Barthelemy |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Kyle Mack | Philadelphia Phillies | 40 |
2nd Place | Darth Vader | Pittsburgh Pirates | 36 |
3rd Place | Jameson Poe | St. Louis Cardinals | 13 |
American League | |||
Player | Team | Points | |
1st Place | Peter Peckershine | Tampa Bay Devil Rays | 66 |
2nd Place | Rusty Shackleford | Boston Red Sox | 22 |
3rd Place | Blue Moon Barthelemy | Oakland Athletics | 17 |