Session 9 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 9 of the 2017/18 season.
Arizona Diamondbacks @ Oakland Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 4 | 0 | 5 | 0 | 2 | 0 | 11 | 13 |
Athletics | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 10 |
W: Syd Kidd (3-0)
L: Sal Shark (2-5) SV: Einhorn 1 POTG: Thomas Chiggins |
San Francisco Giants @ Los Angeles Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Giants | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 |
Dodgers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
W: Andrew Peters (4-1)
L: Cameron Brate (1-3) POTG: Andrew Peters |
Washington Nationals @ Montreal Expos | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Expos | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
W: Cal Tiberius Jr. (5-2)
L: Jerome Garcia (0-2) SV: Y.E. Wally 1 POTG: Cal Tiberius Jr. |
Pittsburgh Pirates @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Darth Vader (4-0)
L: Hudson Quin (2-3) POTG: Darth Vader |
Cleveland Indians @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Indians | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
Blue Jays | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
W: Tommy Foxconn (3-0)
L: S.A.R. Dinka (2-3) POTG: Richard Pole |
Detroit Tigers @ Tampa Bay Devil Rays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 |
Devil Rays | 4 | 0 | 0 | 3 | X | X | 7 | 8 |
W: Ed Turner (2-1)
L: Burt Masters (1-3) POTG: Fuzzy Dunlop |
Minnesota Twins @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Astros | 1 | 0 | 3 | 0 | 0 | x | 4 | 8 |
W: Con Copper (1-2)
L: Tim Burr (2-2) POTG: Kevin Arianna |
St. Louis Cardinals @ Colorado Rockies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Cardinals | 0 | 1 | 0 | 6 | 2 | 0 | 9 | 12 |
Rockies | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 |
W: Jameson Poe (4-0)
L: Garrett Evans (2-3) POTG: Dougal McGoogol |
Baltimore Orioles @ Seattle Mariners | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Orioles | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 |
Mariners | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
W: Artie Ziff (2-1)
L: Rob Pancakes (1-4) POTG: Poo Diego |
Texas Rangers @ Boston Red Sox | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Rangers | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 |
Red Sox | 3 | 3 | 0 | 0 | 1 | x | 7 | 9 |
W: Moe Lester (2-0)
L: Superbone Threefinger (3-5) POTG: Rusty Shackleford |
Milwaukee Brewers @ San Diego Padres | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Brewers | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 9 |
Padres | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 8 |
W: Ron Swanson (1-1)
L: Lim Tincecum (1-4) SV: Logan Anderson 1 POTG: Scottish Tweegy |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Darth Vader | Pittsburgh Pirates | 31 |
2nd Place | Dougal McGoogol | St. Louis Cardinals | 26 |
3rd Place | Cal Tiberius Jr. | Montreal Expos | 12 |
American League | |||
Player | Team | Points | |
1st Place | Rusty Shackleford | Boston Red Sox | 44 |
2nd Place | Kevin Arianna | Houston Astros | 15 |
3rd Place | Fuzzy Dunlop | Tampa Bay Devil Rays | 10 |