Session 6 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 6 of the 2017 season.
Baltimore Orioles @ Atlanta Braves | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Orioles | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
Braves | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 |
W: Cal Tiberius Jr. (3-0)
L: Rob Pancakes (1-5) |
Arizona Diamondbacks @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 5 | 1 | 3 | 1 | 0 | 0 | 10 | 9 |
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
W: Syd Kidd (1-1)
L: Big Tuna (3-3) |
Washington Nationals @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 11 |
Pirates | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 7 |
W: Jay Bedia (2-0)
L: Darth Vader (4-2) |
Minnesota Twins @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Astros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
W: Tim Burr (2-0) SV: Pablo Sanchez (1)
L: Whitt Bass (1-2) |
New York Mets @ Oakland Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mets | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Athletics | 0 | 3 | 0 | 0 | 0 | x | 3 | 4 |
W: Sal Shark (4-2)
L: Sonny Streaker (1-6) |
Toronto Blue Jays @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Blue Jays | 3 | 1 | 1 | 3 | 0 | 0 | 8 | 11 |
Phillies | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
W: Tim Moyer (2-0)
L: Oliver Yu (2-2) |