Session 7 of the 2017 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 7 of Season 1.
Minnesota Twins @ Atlanta Braves | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
Braves | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
W: Tim Burr (2-0)
L: Matt Carver (0-1) |
Philadelphia Phillies @ Houston Astros | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Phillies | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 9 |
Astros | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 10 |
W: Cy Hadd (3-0) SV: Oliver Yu (1)
L: Willoughby Hoose (1-3) |
Oakland Athletics @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blue Jays | 2 | 0 | 0 | 0 | 0 | x | 2 | 7 |
W: S.A.R. Dinka (2-3)
L: Sal Shark (4-3) |
New York Mets @ Arizona Diamondbacks | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mets | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 |
Diamondbacks | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
W: Sonny Streaker (2-5)
L: Einhorn (2-2) |
Pittsburgh Pirates @ Baltimore Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
W: Darth Vader (5-2)
L: Rob Pancakes (1-6) |
Detroit Tigers @ Washington Nationals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Tigers | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 |
Nationals | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
W: Bartholomew Masters (1-0)
L: Jay Bedia (2-1) |