Session 10 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 10 of the 2017/18 season.
San Diego Padres @ Texas Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Padres | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 8 |
Rangers | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 |
W: Lim Tincecum (2-4)
L: Superbone Threefinger (3-6) POTG: Forehead Jones |
Milwaukee Brewers @ Boston Red Sox | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Red Sox | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 |
W: Silver Edgeworth (1-0)
L: Dan Gerzone (4-2) POTG: Silver Edgeworth |
Tampa Bay Devil Rays @ Washington Nationals | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Willoughby Hoose (4-2)
L: William Hatchet (0-1) POTG: Willoughby Hoose |
Houston Astros @ Baltimore Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Astros | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 |
Orioles | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 9 |
W: Chipper Dipper (2-2)
L: Wade Wilson (0-2) POTG: Nikolas Romero |
Minnesota Twins @ Cleveland Indians | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 0 | 1 | 5 | 0 | 2 | 0 | 8 | 9 |
Indians | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 |
W: Ricky Steele (1-0)
L: Tommy Foxconn (3-1) SV: Daniel Collins 1 POTG: Pete Wheeler |
Oakland Athletics @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Athletics | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
W: Jay Schwizzle (3-0)
L: Dick Woolridge (1-4) POTG: Jay Schwizzle |
Montreal Expos @ Arizona Diamondbacks | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Expos | 3 | 0 | 0 | 2 | 3 | 0 | 8 | 9 |
Diamondbacks | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
W: Buttholo Colon (1-0)
L: Einhorn (1-5) POTG: Zachary Benz |
San Francisco Giants @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Giants | 3 | 1 | 0 | 0 | 5 | 0 | 9 | 8 |
Pirates | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 8 |
W: Andrew Peters (5-1)
L: Darth Vader (4-1) SV: Ambiorix Madhavapeddy 1 POTG: Hunter Tuzero |
Los Angeles Dodgers @ St. Louis Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Cardinals | 0 | 1 | 0 | 0 | 2 | X | 3 | 4 |
W: Jimbob Cooter (1-0)
L: Icna Comit (3-2) POTG: Cody Omega |
Philadelphia Phillies @ Colorado Rockies | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Phillies | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 |
Rockies | 1 | 0 | 0 | 0 | 1 | 1 | 1X | 4 | 9 |
W: Hank Murphy (3-2)
L: Hudson Quin (2-4) POTG: Patrick Doyle |
Seattle Mariners @ Toronto Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Blue Jays | 2 | 1 | 0 | 0 | 2 | X | 5 | 8 |
W: Levi Pyram (2-1)
L: Jarace Walker (1-2) POTG: Lane Drew |
Players of the Session | |||
---|---|---|---|
National League | |||
Player | Team | Points | |
1st Place | Zachary Benz | Montreal Expos | 48 |
2nd Place | Forehead Jones | San Diego Padres | 37 |
3rd Place | Hunter Tuzero | San Francisco Giants | 6 |
American League | |||
Player | Team | Points | |
1st Place | Willoughby Hoose | Tampa Bay Devil Rays | 52 |
2nd Place | Pete Wheeler | Minnesota Twins | 22 |
3rd Place | Lane Drew | Toronto Blue Jays | 11 |