Session 1 of the 2017/18 season
From Fake Baseball Reference
Jump to navigationJump to searchThe following are the box scores for Session 1 of the 2017/18 season
Houston Astros @ Los Angeles Dodgers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Astros | 0 | 6 | 0 | 0 | 2 | 0 | 8 | 10 |
Dodgers | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 7 |
W: Willoughby Hoose (1-0)
L: Cameron Brate (0-1) SV: Con Copper 1 |
Montreal Expos @ San Francisco Giants | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Expos | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Giants | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
W: Cal Tiberius Jr. (1-0)
L: Andrew Peters (0-1) |
San Diego Padres @ Philadelphia Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Padres | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Phillies | 0 | 0 | 0 | 2 | 1 | x | 3 | 8 |
W: Hudson Quin (1-0)
L: Lim Tincecum (0-1) |
Arizona Diamondbacks @ Colorado Rockies | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 9 |
Rockies | 0 | 1 | 2 | 4 | 0 | x | 7 | 11 |
W: Garrett Evans (1-0)
L: Einhorn (0-1) |
Washington Nationals @ St. Louis Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Nationals | 2 | 0 | 0 | 2 | 2 | 3 | 9 | 11 |
Cardinals | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
W: Hudson Hildebrandt (1-0)
L: Jimbob Cooter (0-1) |
Milwaukee Brewers @ Pittsburgh Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pirates | 0 | 0 | 1 | 5 | 0 | x | 6 | 12 |
W: Darth Vader (1-0)
L: Sonny Streaker (0-1) |
Baltimore Orioles @ Boston Red Sox | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Orioles | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
W: Harvey Bargeparge (1-0)
L: Rob Pancakes (0-1) SV: Chipper Dipper 1 |
Cleveland Indians @ Detroit Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Indians | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 6 |
Tigers | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
W: Norwood McKenzie (1-0)
L: Bartholemew Masters (0-1) |
Toronto Blue Jays @ Tampa Bay Devil Rays | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 10 |
Devil Rays | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
W: S.A.R. Dinka (1-0)
L: Dougie McElroy (0-1) |
Minnesota Twins @ Texas Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Twins | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 |
Rangers | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
W: Tim Burr (1-0)
L: Superbone Threefinger (0-1) SV: Travis Hanky 1 |
Seattle Mariners @ Oakland Athletics | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | R | H | |
Mariners | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
W: Frankie Stickyfingers (1-0)
L: Sal Shark (0-1) SV: Rex Kidobi 1 |